Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
Pos | No. | Name | Team | Time | Behind | Run 1 | Run 2 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | Miska Repo | LaPy | 0:33.21 | 0:34.15 | 1st | 0:33.21 | 1st | |||
2nd | 19 | Mikko Öberg | 0:35.06 | +0:01.85 | 0:35.56 | 2nd | +0:01.41 | 0:35.06 | 2nd | +0:01.85 |
Pos | No. | Name | Team | Time | Behind | Run 1 | Run 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Time | Behind | Run 1 | Run 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Time | Behind | Run 1 | Run 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Time | Behind | Run 1 | Run 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Time | Behind | Run 1 | Run 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Time | Behind | Run 1 | Run 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Team | Class | Time | Behind | Run 1 | Run 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.262.2099.4368 © SPORTident UK Ltd 2023
Licensed to: AIHIO Technologies Oy
Updated 30-huhti-2023 16:24:46
Updated 30-huhti-2023 16:24:46